| Model / Type | Price ( IDR ) |
| ● New Cayenne 3.6 V6 Tiptronic | 1.900.000.000 |
| ● New Cayenne S 4.8 Tiptronic | 2.900.000.000 |
| ● New Cayenne Turbo 4.8 Tiptronic | 3.850.000.000 |
| ● Cayman 2.7 Tiptronic | 1.880.000.000 |
| ● Cayman S 3.4 Tiptronic | 2.500.000.000 |
| ● Boxster 2.7 Tiptronic | 1.554.000.000 |
| ● Boxster S 3.2 Tiptronic | 2.196.000.000 |
| ● 911 Carrera | 3.300.000.000 |
| ● 911 Carrera Cabriolet | 3.450.000.000 |
| ● 911 Carrera S | 3.650.000.000 |
| ● 911 Carrera S Cabriolet | 3.850.000.000 |
| ● 911 Carrera 4 | 3.330.000.000 |
| ● 911 Carrera 4 Cabriolet | 3.650.000.000 |
| ● 911 Carrera S 4 | 3.850.000.000 |
| ● 911 Carrera S 4 | 4.000.000.000 |
| ● Targa 4 | 3.850.000.000 |
| ● Targa 4 S | 4.250.000.000 |
| ● Turbo Tiptronic | 5.500.000.000 |
| ● Turbo Cabriolet | 5.800.000.000 |
Porsche Automobil Holding SE, is a German holding company with investments in the automotive industry. The company was founded as Dr. Ing. h. c. F. Porsche GmbH in 1931 by Ferdinand Porsche, an Austrian engineer born in Maffersdorf. Today Dr. Ing. h.c. F. Porsche AG, the manufacturer of a range of sports cars and SUVs.
home
Home